by Tower_of_Power » Fri Sep 03, 2010 12:03 pm
Friday - October 22nd
Gate Fee - $10
Test & Tune - $10 per rider
Saturday - October 23rd
Gate Fee - $10
1) Open E.T. Money - $25 (1 Buy Back Per Racer / $10)
2) Open E.T. Trophy - $20
3) 0 - 50cc Open Bike and ATV E.T. Trophy - $15
4) Junior E.T. (15 years & under) - $15
5) 3.49 & Faster - $20
6) 3.50 - 3.75 Index - $20
7) 3.75 - 4.00 Index - $20
8) 4.00 - 4.25 Index - $20
9) 4.25 - 4.50 Index - $20
10 4.50 - 4.75 Index - $20
11) 4.75 - 5.00 Index - $20
12) 5.00 - 5.50 Index - $20
13) 5.50 - 6.00 Index - $20
14) 6.00 & Slower Index - $20
15) 2-Stroke Open (2 or 3 Cylinders) - $20
16) 4-Stroke Unlimited (No street bike motors) - $20
Sunday - October 24th
Gate Fee - $10
4-Stroke Classes
1) 4-Stroke Open - OEM Chassis Required (No Street Bike Motors) - $20
2) 1cc to 400cc - Limited - $20
3) 1cc to 400cc - Unlimited - $20
4) 401cc to 525cc - Limited - $20
5) 401cc to 525cc - Unlimited - $20
6) 526cc to 700cc - Unlimited - $20
7) 701cc and up - Limited - $20
8) 701cc and up - Unlimited - $20
2-Stroke Classes
9) Open Single Cylinder – 2-Stroke - $20
10) 350cc to 425cc 2-Stroke - Limited - $20
11) 350cc to 425cc 2-Stroke - Unlimited - $20
12) 426cc to 550cc 2-Stroke - Limited - $20
13) 426cc to 550cc 2-Stroke - Unlimited - $20
14) 551cc to 650cc 2-Stroke - Limited - $20
15) 551cc to 650cc 2-Stroke - Unlimited - $20
16) 651cc to 850cc 2-Stroke - Limited - $20
17) 651cc to 850cc 2-Stroke - Unlimited - $20
18) 851cc to 1000cc 2-Stroke - Limited - $20
19) 851cc to 1000cc 2-Stroke - Unlimited - $20
20) 1001cc and up 2-Stroke - Limited - $20
21) 1001cc and up 2-Stroke - Unlimited - $20
Open Classes
22) 2 Wheel Open - $20
23) 3 or 4 Wheel Open - $20
24) Open Outlaw - $20
25) Polaris Open - $20
26) Powder Puff - $20
27) Open Nitro - $20
Win, Lose or Draw...it doesn't matter I rule them all!!